Specifications
Specifications
Dimensions
Dimensions
Connector Pin Diagram
CONNECTOR PINOUT | INTEGRAL CABLE MODELS |
PIN | 4 WIRE (C1) | 4 WIRE (C1 WITH TEDS OPTION) | COLOR | FUNCTION |
A | + EXCITATION | + EXCITATION | RED | + EXCITATION |
B | + SIGNAL | + SIGNAL | GREEN | + SIGNAL |
C | - SIGNAL | - SIGNAL | WHITE | - SIGNAL |
D | - EXCITATION | - EXCITATION | BLACK | - EXCITATION |
E | N/C | TEDS DATA | WHITE/RED | + SENSE |
F | N/C | TEDS GROUND | WHITE/BLACK | - SENSE |
| WHITE/YELLOW | SHUNT CAL |
SHIELD | N/C |
ALL READ UPSCALE IN TENSION |
LOAD CELL INTERGRAL CABLES |
CABLE TYPE | WIRE SIZE | NUMBER OF WIRES | SHEILD | CABLE LENGTH | DESCRIPTION |
A | 22 AWG | 7 | BRAID | 10 FT (3 M) | HEAVY-DUTY, PVC JACKET |
For more information visit Electrical Wiring Diagrams